Top and Best Insurance Companies in U.K. (United Kingdom)
Below is a list of the top 30 biggest insurance coverage providers and best insurance coverage providers in the UK in terms of total resources. Legal & General Group is the biggest insurance coverage provider in UK with combined resources of £326.719 (US$507.9) billion dollars, resources under management (AUM) of £371 billion dollars and resources under administration (AUA) of £65 billion dollars at Dec 31, 2011. L&G also has functions in France, the Holland, The red sea, the Gulf, China, India, and the US. Aviva is the second biggest insurance coverage provider in the UK by resources and the sixth-largest insurance coverage provider in the world by net premium income. Aviva's key markets are UK, Canada and Turkey.
| Rank | Insurance company | Total Assets (US$b, 31/12/2011) | Market cap (US$b, 31/3/2012) |
| 1 | Legal & General | 507.935 | 11.933 |
| 2 | Aviva | 485.637 | 14.985 |
| 3 | Prudential | 425.322 | 29.612 |
| 4 | Old Mutual | 252.453 | 13.715 |
| 5 | Standard Life | 248.936 | 8.405 |
| 6 | Resolution | 194.963 | 5.591 |
| 7 | Phoenix | 139.143 | 1.533 |
| 8 | AEGON UK | 88.3462 | - |
| 9 | XL Group | 44.621 | - |
| 10 | St.James's Place | 41.905 | 2.726 |
| 11 | RSA Insurance | 35.132 | 5.743 |
| 12 | QBE Insurance (Europe) | 21.511 | - |
| 13 | Direct Line Insurance (UK Insurance Ltd.) (1) | 21.408 | - |
| 14 | NFU Mutual | 19.138 | - |
| 15 | FM Global | 15.329 | - |
| 16 | Bupa | 14.191 | - |
| 17 | Catlin | 12.959 | 2.280 |
| 18 | Chartis UK (2) | 11.106 | |
| 19 | Amlin | 10.109 | 2.547 |
| 20 | ACE Europe (3) | 9.609 | - |
| 21 | Beazley | 9.513 | 1.126 |
| 22 | Brit Insurance | 7.831 | - |
| 23 | Chesnara | 6.983 | 0.334 |
| 24 | Hiscox | 6.565 | 2.392 |
| 25 | Great Lakes Reinsurance (UK) | 6.798 | - |
| 26 | Allianz UK | 6.503 | - |
| 27 | Chubb Insurance Company of Europe | 4.651 | - |
| 28 | Admiral Group | 4.065 | 5.007 |
| 29 | Lancashire Holdings | 3.899 | 1.967 |
| 30 | Novae | 3.013 | 0.361 |
- UK Insurance coverage Ltd (UKI) is the main operating additional of the Direct Line Insurance coverage Team Plc (DLG).
- On 1 Dec 2011, the company changed its name from Chartis Insurance coverage UK Restricted to Chartis Western countries Restricted.
- ACE in the UK offers insurance through three entities: ACE Western Team, ACE Underwriting Organizations and ACE Western countries Life.
