Top 50 Best Insurance Companies In U.S.A (United States of America)
Listed below are the top 50 insurance coverage providers and best insurance coverage providers in the United States ranked by total assets. Metlife is the largest insurance coverage provider in America and one of the largest insurers in the world with over 90 million clients around the globe. The company offers a wide array of insurance coverage products including life and health insurance coverage coverage, accident insurance coverage, automobile insurance coverage, property insurance coverage, annuities as well as retirement and savings products. Prudential, based in Newark, is the second largest insurance coverage provider in the US with $961.6 billion in assets under management (June 2012) and $3.6 trillion of gross insurance coverage coverage in force worldwide.
List of Insurance Companies In U.S.A (America)
| Rank | Insurance Company | Total Assets (US$m, 31/12/2011) |
| 1 | Metlife | 799,625.00 |
| 2 | Prudential Financial | 624,521.00 |
| 3 | American International Group | 555,773.00 |
| 4 | TIAA-CREF | 420,069.80 |
| 5 | Berkshire Hathaway | 392,647.00 |
| 6 | Hartford Financial Services | 304,064.00 |
| 7 | New York Life Insurance Company (NYLIC) | 213,280.20 |
| 8 | Lincoln National | 202,905.50 |
| 9 | State Farm Insurance | 196,543.00 |
| 10 | Massachusetts Mutual Life Insurance | 195,380.50 |
| 11 | Northwestern Mutual | 189,644.80 |
| 12 | Principal Financial | 148,300.00 |
| 13 | Nationwide | 141,250.40 |
| 14 | Allstate | 125,043.00 |
| 15 | Liberty Mutual Insurance Group | 117,131.00 |
| 16 | Aflac | 117,102.00 |
| 17 | Pacific Life | 116,811.00 |
| 18 | Genworth Financial | 114,302.00 |
| 19 | Travelers | 104,602.00 |
| 20 | United Services Automobile Association (USAA) | 104,352.30 |
| 21 | Loews | 75,375.00 |
| 22 | Thrivent Financial for Lutherans | 65,727.00 |
| 23 | Unum Group | 60,179.00 |
| 24 | CNA Financial | 54,823.00 |
| 25 | Protective Life Corporation | 52,932.09 |
| 26 | Chubb | 50,865.00 |
| 27 | Guardian Life Insurance Company of America | 48,308.00 |
| 28 | Western & Southern Financial Group | 36,305.20 |
| 29 | American Financial Group | 36,042.00 |
| 30 | CNO Financial Group (Conseco) | 33,332.70 |
| 31 | Reinsurance Group of America | 32,104.00 |
| 32 | American Equity Investment Life Holding Company | 30,875.00 |
| 33 | Aon | 29,294.00 |
| 34 | Mutual of Omaha Insurance | 29,198.40 |
| 35 | Symetra Financial | 28,200.00 |
| 36 | Ambac Financial Group | 27,600.00 |
| 37 | Assurant | 27,115.40 |
| 38 | MBIA | 26,900.00 |
| 39 | Progressive | 21,844.80 |
| 40 | W.R. Berkley | 18,487.70 |
| 41 | American Family Insurance Group | 17,302.00 |
| 42 | Torchmark Corporation | 17,156.39 |
| 43 | Old Republic International | 16,000.00 |
| 44 | Auto-Owners Insurance | 15,857.20 |
| 45 | Cincinnati Financial | 15,668.00 |
| 46 | Erie Insurance Group | 14,348.00 |
| 47 | Marsh & Mclennan | 14,249.00 |
| 48 | ACE American Insurance Company | 10,093.30 |
| 49 | Primerica Inc | 9,851.62 |
| 50 | Fidelity National Financial | 7,862.10 |
